<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blogbel.com Blogs &#187; business</title>
	<atom:link href="http://blogbel.com/category/business/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogbel.com</link>
	<description>Just another Blogbel.com weblog</description>
	<lastBuildDate>Wed, 14 Apr 2010 03:52:54 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Everything You Wanted To Know About Startup Building But Were Afraid To Ask</title>
		<link>http://blogbel.com/2009/10/08/everything-you-wanted-to-know-about-startup-building-but-were-afraid-to-ask/</link>
		<comments>http://blogbel.com/2009/10/08/everything-you-wanted-to-know-about-startup-building-but-were-afraid-to-ask/#comments</comments>
		<pubDate>Thu, 08 Oct 2009 05:00:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[advertising]]></category>
		<category><![CDATA[baby care]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[marketing]]></category>

		<guid isPermaLink="false">http://blogbel.com/2009/10/08/everything-you-wanted-to-know-about-startup-building-but-were-afraid-to-ask/</guid>
		<description><![CDATA[
			
				
			
		

Let&#8217;s say you have an idea for a startup. How do you begin the process of finding cofounders and employees, creating a corporation, handing investors, growing the company, etc.? There are lots of details about building a startyp that are usually a mystery to the newly initiated founder. Usually you have to learn this stuff [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fblogbel.com%2F2009%2F10%2F08%2Feverything-you-wanted-to-know-about-startup-building-but-were-afraid-to-ask%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fblogbel.com%2F2009%2F10%2F08%2Feverything-you-wanted-to-know-about-startup-building-but-were-afraid-to-ask%2F&amp;source=biziology&amp;style=normal&amp;space=2" height="61" width="50" /><br />
			</a>
		</div>
<p><img src="http://cache0.techcrunch.com/wp-content/uploads/2009/10/mint2.jpg" class="border" alt="" /></p>
<p>Let&#8217;s say you have an idea for a startup. How do you begin the process of finding cofounders and employees, creating a corporation, handing investors, growing the company, etc.? There are lots of details about building a startyp that are usually a mystery to the newly initiated founder. Usually you have to learn this stuff on the job, making mistakes along the way.</p>
<p>But not anymore. Last night I saw a 45 minute presentation by <a href="http://www.mint.com">Mint</a> CEO <a href="http://crunchbase.com/person/aaron-patzer">Aaron Patzer</a> at a startup competition event called Juice Pitcher on the Microsoft campus. The event, which is put on by <a href="http://www.thefunded.com">TheFunded</a> and <a href="http://vator.tv">Vator.tv</a>, put a handful of new startups on stage to show their stuff and compete for a top prize. Between pitches, Patzer took the stage and told the story of Mint, in detail. His company just <a href="http://www.techcrunch.com/2009/09/14/the-value-of-techcrunch50-mint-acquired-by-intuit-for-170m-two-years-after-winning-tc40/">sold for $170 million to Intuit</a>.</p>
<p>Patzer takes the audience (and now you) from the beginning of Mint, and gives some incredibly useful device. He talks about the early days of Mint, where he lived on $30,000/yr and hired engineers at just a little more salary by offering them significant equity. He also says that, as a rule of thumb, every engineer in a pre-revenue startup adds $500,000 in valuation. Every business guy lowers the valuation by $250,000, he half jokingly quipped. In its earliest days, Mint was burning $150,000/year, he says, for 2 founders and 1 engineer/contractor.</p>
<p><img src="http://cache0.techcrunch.com/wp-content/uploads/2009/10/mint1.jpg" class="border" alt="" /></p>
<p>Patzer also spoke about financial modeling, keeping costs low throughout the life cycle of the company, and Mint&#8217;s revenue model. He also gives suggested goals and milestones for each successive funding round. One interesting fact &#8211; today Mint, which is free, generates $30/year/user from various offers and value added services.</p>
<p>There are lots of additional details, including, for example, various hidden costs in financings (mostly legal).</p>
<p>If you are a startup founder, you&#8217;ll want to bookmark this and refer back to it. It&#8217;s absolute gold.</p>
</p>
<div>
<div>
<div><a href="http://www.crunchbase.com/" rel="nofollow">CrunchBase Information</a></div>
</div>
<div>
<div><a href="http://www.crunchbase.com/company/mint">Mint.com</a></div>
<div></div>
<div><a href="http://www.crunchbase.com/person/aaron-patzer">Aaron Patzer</a></div>
<div></div>
<div>Information provided by <a href="http://www.crunchbase.com/" rel="nofollow">CrunchBase</a></div>
</div>
</div>
<p><strong><em>Crunch Network</em></strong>:  <a href="http://www.mobilecrunch.com/">MobileCrunch</a><em> </em>Mobile Gadgets and Applications, Delivered Daily.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogbel.com/2009/10/08/everything-you-wanted-to-know-about-startup-building-but-were-afraid-to-ask/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Satirical iPhone Apps? Not Cool. Upskirt iPhone Apps? Cool.</title>
		<link>http://blogbel.com/2009/10/08/satirical-iphone-apps-not-cool-upskirt-iphone-apps-cool/</link>
		<comments>http://blogbel.com/2009/10/08/satirical-iphone-apps-not-cool-upskirt-iphone-apps-cool/#comments</comments>
		<pubDate>Thu, 08 Oct 2009 05:00:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[advertising]]></category>
		<category><![CDATA[baby care]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[marketing]]></category>

		<guid isPermaLink="false">http://blogbel.com/2009/10/08/satirical-iphone-apps-not-cool-upskirt-iphone-apps-cool/</guid>
		<description><![CDATA[
			
				
			
		
A buddy pinged me tonight with the video below. It&#8217;s of an iPhone called Puff! that basically allows you to blow into the iPhone microphone or push your finger up the screen in order to get a Japanese girl&#8217;s skirt to blow up into the air, revealing her underwear. I&#8217;m watching this video, and thinking [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fblogbel.com%2F2009%2F10%2F08%2Fsatirical-iphone-apps-not-cool-upskirt-iphone-apps-cool%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fblogbel.com%2F2009%2F10%2F08%2Fsatirical-iphone-apps-not-cool-upskirt-iphone-apps-cool%2F&amp;source=biziology&amp;style=normal&amp;space=2" height="61" width="50" /><br />
			</a>
		</div>
<p><img class="alignright size-full wp-image-107917" src="http://cache0.techcrunch.com/wp-content/uploads/2009/10/Screen-shot-2009-10-07-at-9.34.13-PM.png" alt="Screen shot 2009-10-07 at 9.34.13 PM" width="309" height="473" />A buddy pinged me tonight with the video below. It&#8217;s of an iPhone called Puff! that basically allows you to blow into the iPhone microphone or push your finger up the screen in order to get a Japanese girl&#8217;s skirt to blow up into the air, revealing her underwear. I&#8217;m watching this video, and thinking of my headline for this story. Here&#8217;s what I had: Well, Here&#8217;s An App You&#8217;ll Never See In The App Store.</p>
<p>The only problem? This app is in the App Store. As in it it right now, <a href="http://itunes.apple.com/WebObjects/MZStore.woa/wa/viewSoftware?id=331287888&amp;mt=8">live</a>. In the U.S. too! What the hell, Apple?</p>
<p>Let me just get this straight: A hilarious satirical app made by the Someecards guys <a href="http://www.techcrunch.com/2009/10/07/apple-rejects-someecards-app-for-being-full-of-someecards-content/">cannot get approved</a> because it contains cards that, for example, mock Hitler. But an upskirt app is just fine? That is so ridiculous.</p>
<p>Now, to be clear, this Puff! app contains no nudity, but I think we all know what this type of app is implying, and who this type of app specifically appeals to (hint: <a href="http://www.techcrunch.com/2009/07/25/the-iphones-latest-hit-app-a-sex-offender-locator/">some may be found in this app</a>). This app is rated 17+ for &#8220;frequent/intense sexual content or nudity&#8221; but Someecards app was also submitted with the same rating, but just for satire (so basically, language), and it was rejected.</p>
<p>Apple is either extremely hypocritical, asleep at the wheel again (remember <a href="http://www.techcrunch.com/2009/04/22/feel-like-shaking-a-baby-to-death-theres-an-app-for-that/">Baby Shaker</a>?), or both.</p>
<p>Look, I&#8217;m all for all kinds of apps getting into the App Store, including porn apps as long as they&#8217;re correctly rated. What I&#8217;m not for is Apple&#8217;s totally uneven rules for what apps get in and what don&#8217;t. And today has brought two perfect examples of that.</p>
<p>I still think it&#8217;s time to <a href="http://www.techcrunch.com/2009/08/24/facebook-app-developer-to-apple-tear-down-this-app-store-wall/">tear down the App Store wall</a>. I just wonder how long it will take Apple to realize that they have to because the approval situation is untenable and ridiculous? Maybe when they hit a million apps in the App Store? 2 million? Until then we&#8217;ll just have to deal with this BS, I guess.</p>
</p>
<p><em>[thanks Sean]<br />
</em></p>
<div>
<div>
<div><a href="http://www.crunchbase.com/" rel="nofollow">CrunchBase Information</a></div>
</div>
<div>
<div><a href="http://www.crunchbase.com/product/iphone">iPhone</a></div>
<div></div>
<div><a href="http://www.crunchbase.com/product/iphone-app-store">iPhone App Store</a></div>
<div></div>
<div>Information provided by <a href="http://www.crunchbase.com/" rel="nofollow">CrunchBase</a></div>
</div>
</div>
<p><strong><em>Crunch Network</em></strong>:  <a href="http://www.crunchboard.com">CrunchBoard</a><em> </em>because it&#8217;s time for you to find a new Job2.0</p>
]]></content:encoded>
			<wfw:commentRss>http://blogbel.com/2009/10/08/satirical-iphone-apps-not-cool-upskirt-iphone-apps-cool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Five Simple Moves to Get Your Pre-Pregnancy Body Back With Minimal Effort</title>
		<link>http://blogbel.com/2009/10/08/five-simple-moves-to-get-your-pre-pregnancy-body-back-with-minimal-effort/</link>
		<comments>http://blogbel.com/2009/10/08/five-simple-moves-to-get-your-pre-pregnancy-body-back-with-minimal-effort/#comments</comments>
		<pubDate>Thu, 08 Oct 2009 05:00:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[advertising]]></category>
		<category><![CDATA[baby care]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[marketing]]></category>

		<guid isPermaLink="false">http://blogbel.com/2009/10/08/five-simple-moves-to-get-your-pre-pregnancy-body-back-with-minimal-effort/</guid>
		<description><![CDATA[
			
				
			
		
Postpartum Fitness Made Easy. Especially during the sleep-deprived first weeks after delivery, exercising may be the furthest thing from your mind. However, there are some simple moves you can start making as soon as your body feels up to it that&#8230;
]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fblogbel.com%2F2009%2F10%2F08%2Ffive-simple-moves-to-get-your-pre-pregnancy-body-back-with-minimal-effort%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fblogbel.com%2F2009%2F10%2F08%2Ffive-simple-moves-to-get-your-pre-pregnancy-body-back-with-minimal-effort%2F&amp;source=biziology&amp;style=normal&amp;space=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Postpartum Fitness Made Easy. Especially during the sleep-deprived first weeks after delivery, exercising may be the furthest thing from your mind. However, there are some simple moves you can start making as soon as your body feels up to it that&#8230;<img src="http://feeds.feedburner.com/~r/mybabyblog/~4/UJjA6WV6qZA" height="1" width="1" /></p>
]]></content:encoded>
			<wfw:commentRss>http://blogbel.com/2009/10/08/five-simple-moves-to-get-your-pre-pregnancy-body-back-with-minimal-effort/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In Reversal, Highly Developed Nations See Rise in Fertility</title>
		<link>http://blogbel.com/2009/10/08/in-reversal-highly-developed-nations-see-rise-in-fertility/</link>
		<comments>http://blogbel.com/2009/10/08/in-reversal-highly-developed-nations-see-rise-in-fertility/#comments</comments>
		<pubDate>Thu, 08 Oct 2009 05:00:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[advertising]]></category>
		<category><![CDATA[baby care]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[marketing]]></category>

		<guid isPermaLink="false">http://blogbel.com/2009/10/08/in-reversal-highly-developed-nations-see-rise-in-fertility/</guid>
		<description><![CDATA[
			
				
			
		
For decades, the rate at which women were having babies in many of the world&#8217;s most highly developed countries slowly declined. Now, however, new research has produced the first glimmer of hope that economic prosperity may not be linked to an&#8230;
]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fblogbel.com%2F2009%2F10%2F08%2Fin-reversal-highly-developed-nations-see-rise-in-fertility%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fblogbel.com%2F2009%2F10%2F08%2Fin-reversal-highly-developed-nations-see-rise-in-fertility%2F&amp;source=biziology&amp;style=normal&amp;space=2" height="61" width="50" /><br />
			</a>
		</div>
<p>For decades, the rate at which women were having babies in many of the world&#8217;s most highly developed countries slowly declined. Now, however, new research has produced the first glimmer of hope that economic prosperity may not be linked to an&#8230;<img src="http://feeds.feedburner.com/~r/mybabyblog/~4/BCl1Ewfm_UQ" height="1" width="1" /></p>
]]></content:encoded>
			<wfw:commentRss>http://blogbel.com/2009/10/08/in-reversal-highly-developed-nations-see-rise-in-fertility/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sleep-deprivation linked to infertility</title>
		<link>http://blogbel.com/2009/10/08/sleep-deprivation-linked-to-infertility/</link>
		<comments>http://blogbel.com/2009/10/08/sleep-deprivation-linked-to-infertility/#comments</comments>
		<pubDate>Thu, 08 Oct 2009 05:00:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[advertising]]></category>
		<category><![CDATA[baby care]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[marketing]]></category>

		<guid isPermaLink="false">http://blogbel.com/2009/10/08/sleep-deprivation-linked-to-infertility/</guid>
		<description><![CDATA[
			
				
			
		
For women who are trying to conceive, skipping out on your eight hours of sleep could have a major impact on whether or not you can conceive. Although most people need seven to nine hours of sleep each night to function well the next day, the&#8230;
]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fblogbel.com%2F2009%2F10%2F08%2Fsleep-deprivation-linked-to-infertility%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fblogbel.com%2F2009%2F10%2F08%2Fsleep-deprivation-linked-to-infertility%2F&amp;source=biziology&amp;style=normal&amp;space=2" height="61" width="50" /><br />
			</a>
		</div>
<p>For women who are trying to conceive, skipping out on your eight hours of sleep could have a major impact on whether or not you can conceive. Although most people need seven to nine hours of sleep each night to function well the next day, the&#8230;<img src="http://feeds.feedburner.com/~r/mybabyblog/~4/c2JHaHVqBK4" height="1" width="1" /></p>
]]></content:encoded>
			<wfw:commentRss>http://blogbel.com/2009/10/08/sleep-deprivation-linked-to-infertility/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your Baby Is Smarter Than You Think</title>
		<link>http://blogbel.com/2009/10/08/your-baby-is-smarter-than-you-think/</link>
		<comments>http://blogbel.com/2009/10/08/your-baby-is-smarter-than-you-think/#comments</comments>
		<pubDate>Thu, 08 Oct 2009 05:00:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[advertising]]></category>
		<category><![CDATA[baby care]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[marketing]]></category>

		<guid isPermaLink="false">http://blogbel.com/2009/10/08/your-baby-is-smarter-than-you-think/</guid>
		<description><![CDATA[
			
				
			
		
GENERATIONS of psychologists and philosophers have believed that babies and young children were basically defective adults — irrational, egocentric and unable to think logically. The philosopher John Locke saw a baby’s mind as a blank slate, and the&#8230;
]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fblogbel.com%2F2009%2F10%2F08%2Fyour-baby-is-smarter-than-you-think%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fblogbel.com%2F2009%2F10%2F08%2Fyour-baby-is-smarter-than-you-think%2F&amp;source=biziology&amp;style=normal&amp;space=2" height="61" width="50" /><br />
			</a>
		</div>
<p>GENERATIONS of psychologists and philosophers have believed that babies and young children were basically defective adults — irrational, egocentric and unable to think logically. The philosopher John Locke saw a baby’s mind as a blank slate, and the&#8230;<img src="http://feeds.feedburner.com/~r/mybabyblog/~4/ZkABNwLSiOA" height="1" width="1" /></p>
]]></content:encoded>
			<wfw:commentRss>http://blogbel.com/2009/10/08/your-baby-is-smarter-than-you-think/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Car Seats Lower Oxygen Levels Of Newborns</title>
		<link>http://blogbel.com/2009/10/08/car-seats-lower-oxygen-levels-of-newborns/</link>
		<comments>http://blogbel.com/2009/10/08/car-seats-lower-oxygen-levels-of-newborns/#comments</comments>
		<pubDate>Thu, 08 Oct 2009 05:00:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[advertising]]></category>
		<category><![CDATA[baby care]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[marketing]]></category>

		<guid isPermaLink="false">http://blogbel.com/2009/10/08/car-seats-lower-oxygen-levels-of-newborns/</guid>
		<description><![CDATA[
			
				
			
		
Car safety seats are one of the most effective ways to protect children from injury and death in the first years of life. For the best protection in a crash, car seats require infants to be placed in an upright position. However, this posture can&#8230;
]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fblogbel.com%2F2009%2F10%2F08%2Fcar-seats-lower-oxygen-levels-of-newborns%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fblogbel.com%2F2009%2F10%2F08%2Fcar-seats-lower-oxygen-levels-of-newborns%2F&amp;source=biziology&amp;style=normal&amp;space=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Car safety seats are one of the most effective ways to protect children from injury and death in the first years of life. For the best protection in a crash, car seats require infants to be placed in an upright position. However, this posture can&#8230;<img src="http://feeds.feedburner.com/~r/mybabyblog/~4/4OSHWDOEFgc" height="1" width="1" /></p>
]]></content:encoded>
			<wfw:commentRss>http://blogbel.com/2009/10/08/car-seats-lower-oxygen-levels-of-newborns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CDC.GOV: Seasonal and Novel H1N1 Flu: A Guide for Parents</title>
		<link>http://blogbel.com/2009/10/08/cdc-gov-seasonal-and-novel-h1n1-flu-a-guide-for-parents/</link>
		<comments>http://blogbel.com/2009/10/08/cdc-gov-seasonal-and-novel-h1n1-flu-a-guide-for-parents/#comments</comments>
		<pubDate>Thu, 08 Oct 2009 05:00:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[advertising]]></category>
		<category><![CDATA[baby care]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[marketing]]></category>

		<guid isPermaLink="false">http://blogbel.com/2009/10/08/cdc-gov-seasonal-and-novel-h1n1-flu-a-guide-for-parents/</guid>
		<description><![CDATA[
			
				
			
		
These actions will protect against the new H1N1 too! [ PDF ] Seasonal and Novel H1N1 Flu: A Guide for Parents [ PDF ] Information about the Flu -including the new H1N1 Flu
]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fblogbel.com%2F2009%2F10%2F08%2Fcdc-gov-seasonal-and-novel-h1n1-flu-a-guide-for-parents%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fblogbel.com%2F2009%2F10%2F08%2Fcdc-gov-seasonal-and-novel-h1n1-flu-a-guide-for-parents%2F&amp;source=biziology&amp;style=normal&amp;space=2" height="61" width="50" /><br />
			</a>
		</div>
<p>These actions will protect against the new H1N1 too! [ PDF ] Seasonal and Novel H1N1 Flu: A Guide for Parents [ PDF ] Information about the Flu -including the new H1N1 Flu<img src="http://feeds.feedburner.com/~r/mybabyblog/~4/sV2LbmzhlUQ" height="1" width="1" /></p>
]]></content:encoded>
			<wfw:commentRss>http://blogbel.com/2009/10/08/cdc-gov-seasonal-and-novel-h1n1-flu-a-guide-for-parents/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Child Development Journal: Spanking Detrimental To Children</title>
		<link>http://blogbel.com/2009/10/08/child-development-journal-spanking-detrimental-to-children/</link>
		<comments>http://blogbel.com/2009/10/08/child-development-journal-spanking-detrimental-to-children/#comments</comments>
		<pubDate>Thu, 08 Oct 2009 05:00:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[advertising]]></category>
		<category><![CDATA[baby care]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[marketing]]></category>

		<guid isPermaLink="false">http://blogbel.com/2009/10/08/child-development-journal-spanking-detrimental-to-children/</guid>
		<description><![CDATA[
			
				
			
		
A new study called, &#8220;Correlates and Consequences of Spanking and Verbal Punishment for Low-Income White, African American, and Mexican American Toddlers&#8221; has been published in the September/October issue of &#8220;Child Development&#8221; journal. The study was&#8230;
]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fblogbel.com%2F2009%2F10%2F08%2Fchild-development-journal-spanking-detrimental-to-children%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fblogbel.com%2F2009%2F10%2F08%2Fchild-development-journal-spanking-detrimental-to-children%2F&amp;source=biziology&amp;style=normal&amp;space=2" height="61" width="50" /><br />
			</a>
		</div>
<p>A new study called, &#8220;Correlates and Consequences of Spanking and Verbal Punishment for Low-Income White, African American, and Mexican American Toddlers&#8221; has been published in the September/October issue of &#8220;Child Development&#8221; journal. The study was&#8230;<img src="http://feeds.feedburner.com/~r/mybabyblog/~4/hYQq7dMOpGQ" height="1" width="1" /></p>
]]></content:encoded>
			<wfw:commentRss>http://blogbel.com/2009/10/08/child-development-journal-spanking-detrimental-to-children/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Safe Routes to School, New Study</title>
		<link>http://blogbel.com/2009/10/08/safe-routes-to-school-new-study/</link>
		<comments>http://blogbel.com/2009/10/08/safe-routes-to-school-new-study/#comments</comments>
		<pubDate>Thu, 08 Oct 2009 05:00:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[advertising]]></category>
		<category><![CDATA[baby care]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[marketing]]></category>

		<guid isPermaLink="false">http://blogbel.com/2009/10/08/safe-routes-to-school-new-study/</guid>
		<description><![CDATA[
			
				
			
		
&#8220;We found that 75% of parents driving their children less than 2 miles to school said they did this for convenience and to save time. Nearly half of parents driving their children less than 2 miles did not allow their child to walk to school without&#8230;
]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fblogbel.com%2F2009%2F10%2F08%2Fsafe-routes-to-school-new-study%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fblogbel.com%2F2009%2F10%2F08%2Fsafe-routes-to-school-new-study%2F&amp;source=biziology&amp;style=normal&amp;space=2" height="61" width="50" /><br />
			</a>
		</div>
<p>&#8220;We found that 75% of parents driving their children less than 2 miles to school said they did this for convenience and to save time. Nearly half of parents driving their children less than 2 miles did not allow their child to walk to school without&#8230;<img src="http://feeds.feedburner.com/~r/mybabyblog/~4/EuFPb5GgBZw" height="1" width="1" /></p>
]]></content:encoded>
			<wfw:commentRss>http://blogbel.com/2009/10/08/safe-routes-to-school-new-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
